<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Player Information &#8211; The Claret Junior Golf Tour</title>
	<atom:link href="https://claretjuniortour.com/category/uncategorized/tournament-results/latest-news/player-information/feed/" rel="self" type="application/rss+xml" />
	<link>https://claretjuniortour.com</link>
	<description>Affordable Ranked Junior Golf Tournaments in Florida</description>
	<lastBuildDate>Sat, 29 Aug 2026 23:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://claretjuniortour.com/wp-content/uploads/2025/01/cropped-Claret-logo-32x32.jpg</url>
	<title>Player Information &#8211; The Claret Junior Golf Tour</title>
	<link>https://claretjuniortour.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Claret Tour Continental Country Club Junior Challenge 2026 &#8211; Sunday Final Day Player Information</title>
		<link>https://claretjuniortour.com/uncategorized/the-claret-tour-continental-country-club-junior-challenge-2026-sunday-final-day-player-information/</link>
					<comments>https://claretjuniortour.com/uncategorized/the-claret-tour-continental-country-club-junior-challenge-2026-sunday-final-day-player-information/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Aug 2026 23:12:25 +0000</pubDate>
				<category><![CDATA[Player Information]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://claretjuniortour.com/?p=13861</guid>

					<description><![CDATA[Good evening golfers and thank you all for your efforts out there today. Scores are now posted and Round 1 [&#8230;]]]></description>
		
					<wfw:commentRss>https://claretjuniortour.com/uncategorized/the-claret-tour-continental-country-club-junior-challenge-2026-sunday-final-day-player-information/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The TCL DeSantis Claret Jug Championship 2026 _ Day 1 Player Information</title>
		<link>https://claretjuniortour.com/uncategorized/tournament-results/latest-news/player-information/the-tcl-desantis-claret-jug-championship-2026-_-day-1-player-information/</link>
					<comments>https://claretjuniortour.com/uncategorized/tournament-results/latest-news/player-information/the-tcl-desantis-claret-jug-championship-2026-_-day-1-player-information/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 04:21:23 +0000</pubDate>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Player Information]]></category>
		<guid isPermaLink="false">https://claretjuniortour.com/?p=13786</guid>

					<description><![CDATA[We are very much looking forward to seeing you all at Glenview Champions in the Villages tomorrow for Day 1 [&#8230;]]]></description>
		
					<wfw:commentRss>https://claretjuniortour.com/uncategorized/tournament-results/latest-news/player-information/the-tcl-desantis-claret-jug-championship-2026-_-day-1-player-information/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Claret Tour at Harbor Hills CC on June 6-7, 2026 &#8211; Advance Information for Players</title>
		<link>https://claretjuniortour.com/uncategorized/13591/</link>
					<comments>https://claretjuniortour.com/uncategorized/13591/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 28 May 2026 14:43:55 +0000</pubDate>
				<category><![CDATA[Player Information]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://claretjuniortour.com/?p=13591</guid>

					<description><![CDATA[We are pleased to confirm we have you registered to play in our upcoming nationally ranked junior tournament at Harbor [&#8230;]]]></description>
		
					<wfw:commentRss>https://claretjuniortour.com/uncategorized/13591/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Mission Inn Two Course Tournament Challenge 2025 &#8211; Final Day Player Information.</title>
		<link>https://claretjuniortour.com/uncategorized/the-mission-inn-two-course-tournament-challenge-2025-final-day-player-information/</link>
					<comments>https://claretjuniortour.com/uncategorized/the-mission-inn-two-course-tournament-challenge-2025-final-day-player-information/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 16 Aug 2025 00:43:19 +0000</pubDate>
				<category><![CDATA[Player Information]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://claretjuniortour.com/?p=12286</guid>

					<description><![CDATA[TIME PLAYER DAY 1 11.30 AM WINSTON ANDERSON 83 MATIAS CAMBEROS 83 11.38 AM JOHN-BRADEN MYERS 82 PETER SIRIANNI 77 [&#8230;]]]></description>
		
					<wfw:commentRss>https://claretjuniortour.com/uncategorized/the-mission-inn-two-course-tournament-challenge-2025-final-day-player-information/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Mission Inn 36 Hole Challenge Tournament &#8211; Player Advance Information</title>
		<link>https://claretjuniortour.com/uncategorized/the-mission-inn-36-hole-challenge-tournament-player-advance-information/</link>
					<comments>https://claretjuniortour.com/uncategorized/the-mission-inn-36-hole-challenge-tournament-player-advance-information/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 11 Aug 2025 21:25:19 +0000</pubDate>
				<category><![CDATA[Player Information]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://claretjuniortour.com/?p=12259</guid>

					<description><![CDATA[Thank you for your player entry for this weekend&#8217;s 36-Hole Challenge Tournament taking place at the renowned Mission Inn Resort [&#8230;]]]></description>
		
					<wfw:commentRss>https://claretjuniortour.com/uncategorized/the-mission-inn-36-hole-challenge-tournament-player-advance-information/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Player Information-Rio Pinar GC 36 Hole Challenge Day 2.</title>
		<link>https://claretjuniortour.com/uncategorized/tournament-results/tournament-information/player-information-rio-pinar-gc-36-hole-challenge-day-2/</link>
					<comments>https://claretjuniortour.com/uncategorized/tournament-results/tournament-information/player-information-rio-pinar-gc-36-hole-challenge-day-2/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 09 Aug 2025 01:09:41 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Player Information]]></category>
		<category><![CDATA[Tournament Information]]></category>
		<guid isPermaLink="false">https://claretjuniortour.com/?p=12236</guid>

					<description><![CDATA[Rio Pinar GC 36 Hole Challenge &#8211; Day 2 Sunday GAME TIME PLAYER TEE BOX PLAYER FLIGHT DAY 1 MEMBER [&#8230;]]]></description>
		
					<wfw:commentRss>https://claretjuniortour.com/uncategorized/tournament-results/tournament-information/player-information-rio-pinar-gc-36-hole-challenge-day-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pre-Tournament Player Information &#8211; Rio Pinar GC on 9-10 August, 2025</title>
		<link>https://claretjuniortour.com/uncategorized/pre-tournament-player-information-rio-pinar-gc-on-9-10-august-2025/</link>
					<comments>https://claretjuniortour.com/uncategorized/pre-tournament-player-information-rio-pinar-gc-on-9-10-august-2025/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 05 Aug 2025 01:49:28 +0000</pubDate>
				<category><![CDATA[Player Information]]></category>
		<category><![CDATA[Tournament Information]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://claretjuniortour.com/?p=12216</guid>

					<description><![CDATA[Thank you for your player entry for this upcoming 36 Hole Junior Stroke Play Summer Challenge at Rio Pinar GC [&#8230;]]]></description>
		
					<wfw:commentRss>https://claretjuniortour.com/uncategorized/pre-tournament-player-information-rio-pinar-gc-on-9-10-august-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Advance Tournament Information &#8211; Harbor Hills CC Summer Challenge 2025</title>
		<link>https://claretjuniortour.com/uncategorized/advance-tournament-information-harbor-hills-cc-summer-challenge-2025/</link>
					<comments>https://claretjuniortour.com/uncategorized/advance-tournament-information-harbor-hills-cc-summer-challenge-2025/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 13:02:23 +0000</pubDate>
				<category><![CDATA[Player Information]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://claretjuniortour.com/?p=12068</guid>

					<description><![CDATA[We are pleased to confirm we have you registered and confirmed to play in our upcoming nationally ranked junior tournament [&#8230;]]]></description>
		
					<wfw:commentRss>https://claretjuniortour.com/uncategorized/advance-tournament-information-harbor-hills-cc-summer-challenge-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Claret Jug Stoneybrook West Summer Challenge 2025 &#8211; Final Day Player Information</title>
		<link>https://claretjuniortour.com/uncategorized/tournament-results/tournament-information/the-claret-jug-stoneybrook-west-summer-challenge-2025-final-day-player-information/</link>
					<comments>https://claretjuniortour.com/uncategorized/tournament-results/tournament-information/the-claret-jug-stoneybrook-west-summer-challenge-2025-final-day-player-information/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 07 Jun 2025 23:57:03 +0000</pubDate>
				<category><![CDATA[Player Information]]></category>
		<category><![CDATA[Tournament Information]]></category>
		<guid isPermaLink="false">https://claretjuniortour.com/?p=12037</guid>

					<description><![CDATA[Good evening players and parents and thank you for an exciting first 18 holes of play today at Stoneybrook West [&#8230;]]]></description>
		
					<wfw:commentRss>https://claretjuniortour.com/uncategorized/tournament-results/tournament-information/the-claret-jug-stoneybrook-west-summer-challenge-2025-final-day-player-information/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Claret Tour &#8211; The Phillips Toyota Junior Championship 2025 Advance Player Information</title>
		<link>https://claretjuniortour.com/uncategorized/tournament-results/the-claret-tour-the-phillips-toyota-junior-championship-2025/</link>
					<comments>https://claretjuniortour.com/uncategorized/tournament-results/the-claret-tour-the-phillips-toyota-junior-championship-2025/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 03 Apr 2025 03:26:00 +0000</pubDate>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Player Information]]></category>
		<category><![CDATA[Tournament Information]]></category>
		<category><![CDATA[Tournament Results]]></category>
		<guid isPermaLink="false">https://claretjuniortour.com/?p=11649</guid>

					<description><![CDATA[The Phillips Toyota Junior Championship 2025 On the weekend of April 12-13, 2025 we will once again make our way [&#8230;]]]></description>
		
					<wfw:commentRss>https://claretjuniortour.com/uncategorized/tournament-results/the-claret-tour-the-phillips-toyota-junior-championship-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: claretjuniortour.com @ 2026-11-09 00:03:48 by W3 Total Cache
-->