
| TIME | PLAYER | DAY 1 | TEE BOX | PLAYER FLIGHT |
| 11.56 AM | JACKSON PLATT-SCARBROUGH | 86 | BLACK/7000 | OLD COURSE BOYS 16/18 |
| COOPER COEY | 81 | BLACK/7000 | OLD COURSE BOYS 16/18 | |
| CHASE WILSON | 80 | BLACK/7000 | OLD COURSE BOYS 16/18 | |
| 12.04 PM | KALE FASHIK | 79 | BLACK/7000 | OLD COURSE BOYS 16/18 |
| PARKER BRAYMAN | 78 | BLACK/7000 | OLD COURSE BOYS 16/18 | |
| LINCOLN NASCIMENTO | 78 | BLACK/7000 | OLD COURSE BOYS 16/18 | |
| 12.12 PM | JAN-HENDRIK OLIVIER | 78 | BLACK/7000 | OLD COURSE BOYS 16/18 |
| COLTON CRAFT | 78 | BLACK/7000 | OLD COURSE BOYS 16/18 | |
| BRODY BATZ | 78 | BLACK/7000 | OLD COURSE BOYS 16/18 | |
| 12.20 PM | NICHOLAS GORE | 77 | BLACK/7000 | OLD COURSE BOYS 16/18 |
| WINSTON ANDERSON | 77 | BLACK/7000 | OLD COURSE BOYS 16/18 | |
| LOGAN MELDE | 77 | BLACK/7000 | OLD COURSE BOYS 16/18 | |
| 12.28 PM | BENNETT BROWN | 76 | BLACK/7000 | OLD COURSE BOYS 16/18 |
| BRAXTON WILLIAMS | 75 | BLACK/7000 | OLD COURSE BOYS 16/18 | |
| LANDON HOWELL | 73 | BLACK/7000 | OLD COURSE BOYS 16/18 | |
| 12.36 PM | HAYDN LIANG | 89 | GOLD 6650 | TURNBERRY COURSE BOYS 13/15 |
| CHASE PEREZ | 87 | GOLD 6650 | TURNBERRY COURSE BOYS 13/15 | |
| BLAKE GODFREY | 77 | GREEN 5000 | NEW COURSE BOYS 10/11 | |
| 12.44 PM | EVAN CRAFT | 84 | GOLD 6650 | TURNBERRY COURSE BOYS 13/15 |
| PALMER COWDEN | 81 | GOLD 6650 | TURNBERRY COURSE BOYS 13/15 | |
| LANDON DE VILLIERS | 80 | GOLD 6650 | TURNBERRY COURSE BOYS 13/15 | |
| 12.52 PM | BRADY LILLIS | 80 | GOLD 6650 | TURNBERRY COURSE BOYS 13/15 |
| GRANT I GOETZ | 77 | GOLD 6650 | TURNBERRY COURSE BOYS 13/15 | |
| TEJ ATLURU | 74 | GOLD 6650 | TURNBERRY COURSE BOYS 13/15 | |
| 1.00 PM | LIBBY KOHMETSCHER | 93 | WHITE 5600 | TROON COURSE GIRLS 12/16 |
| EDEN WILKINS | 86 | WHITE 5600 | TROON COURSE GIRLS 12/16 | |
| 1.08 PM | NATALIE HARRIS | 85 | BLUE/WHITE 6000 | TROON COURSE GIRLS 12/16 |
| SOPHIE BLOUET | 81 | WHITE 5600 | TROON COURSE GIRLS 12/16 | |
| KENZI KACANICH | 81 | GREEN 5000 | TROON COURSE GIRLS 12/16 | |
| 1.16 PM | AVA FEHRING | 76 | BLUE/WHITE 6000 | TROON COURSE GIRLS 12/16 |
| MAREN RICHARDS | 76 | WHITE 5600 | TROON COURSE GIRLS 12/16 | |
| ISABELLA MILLER | 74 | GREEN 5000 | TROON COURSE GIRLS 12/16 |
