

| TIME | PLAYER | TEE BOX | PLAYER FLIGHT | SCORE | TEAM SCORE |
| 1.20 PM | ROSS SNAPP | BLACK 6914 | OLD COURSE BOYS 16+ | 101 | 83 |
| BRODY BATZ | BLACK 6914 | OLD COURSE BOYS 16+ | 83 | ||
| JOHN-BRADEN MYERS | BLACK 6914 | OLD COURSE BOYS 16+ | 89 | 81 | |
| DEREK PRATT | BLACK 6914 | OLD COURSE BOYS 16+ | 88 | ||
| 1.28 PM | ALEXANDER MAKAREWICZ | BLACK 6914 | OLD COURSE BOYS 16+ | 79 | 75 |
| AIDEN SKROCKI | GOLD 6505 | CARNOUSTIE COURSE BOYS 13/15 | 87 | ||
| AYDEN ROBINSON | BLACK 6914 | OLD COURSE BOYS 16+ | 78 | 73 | |
| KALE FASHIK | BLACK 6914 | OLD COURSE BOYS 16+ | 80 | ||
| 1.36 PM | BRAXTON WILLIAMS | BLACK 6914 | OLD COURSE BOYS 16+ | 84 | 74 |
| LANDON HOWELL | GOLD 6505 | CARNOUSTIE COURSE BOYS 13/15 | 79 | ||
| PEYTON FLYNN | BLACK 6914 | OLD COURSE BOYS 16+ | 89 | 76 | |
| GRADY LOGAN | BLACK 6914 | OLD COURSE BOYS 16+ | 77 | ||
| 1.44 PM | BENNETT BROWN | GOLD 6505 | CARNOUSTIE COURSE BOYS 13/15 | 78 | 76 |
| ARI GREVES | GOLD 6505 | CARNOUSTIE COURSE BOYS 13/15 | 85 | ||
| REAGAN SMITH | GOLD 6505 | CARNOUSTIE COURSE BOYS 13/15 | 80 | 70 | |
| MAREN RICHARDS | WHITE 5456 | TROON COURSE GIRLS 13/15 | 75 | ||
| 1.52 PM | ANDRES YANNUCCI | GOLD 6505 | CARNOUSTIE COURSE BOYS 13/15 | 106 | 76 |
| JAMES BUCKELEW | GOLD 6505 | CARNOUSTIE COURSE BOYS 13/15 | 77 | ||
| RHETT KIRKLAND | GOLD 6505 | CARNOUSTIE COURSE BOYS 13/15 | 74 | 74 | |
| JOSHUA SENN | GOLD 6505 | CARNOUSTIE COURSE BOYS 13/15 | 97 | ||
| 2.00 PM | NATALIE HARRIS | WHITE 5456 | TROON COURSE GIRLS 13/15 | 91 | 73 |
| LUZ MELENDEZ GONZALEZ | WHITE 5456 | TROON COURSE GIRLS 13/15 | 88 | ||
| NOELLE WOOD | SILVER 5000 | TROON COURSE GIRLS 13/15 | 109 | 82 | |
| JEIN LEE | WHITE 5456 | TROON COURSE GIRLS 13/15 | 84 | ||
| 2.08 PM | REECE HARRIS | WHITE 5456 | TURNBERRY COURSE MIXED 12U | 86 | 76 |
| DAVID CHEN | WHITE 5456 | TURNBERRY COURSE MIXED 12U | 79 | ||
| KENZI KACANICH | SILVER 5000 | TURNBERRY COURSE MIXED 12U | 89 | 74 | |
| BLAKE GODFREY | SILVER 5000 | TURNBERRY COURSE MIXED 12U | 78 | ||
| 2.16 PM | HERSCHEL BUTTS | WHITE 5456 | TURNBERRY COURSE MIXED 12U | 80 | 79 |
| HARLEY BUTTS | SILVER 5000 | TURNBERRY COURSE MIXED 12U | 98 | ||
| LAILA COLLAZO | WHITE 5456 | TROON COURSE GIRLS 13/15 | 92 | 84 | |
| EDEN WILKINS | SILVER 5000 | TURNBERRY COURSE MIXED 12U | 95 | ||
