

Player Tee Times for Sunday October 26th, 2025 – Lopez Legacy GC. Erinn Glenn /Ashley Meadows Courses.
| GAME | TIME | PLAYER | DAY 1 | TEE BOX | PLAYER FLIGHT |
| 1 | 11.55 AM | JOSHUA JOHNSON (N) | 104 | BLACK 6900 | OLD COURSE FLIGHT |
| WILLIAM HYNES | 88 | BLACK 6900 | OLD COURSE FLIGHT | ||
| AYDEN ROBINSON | 82 | BLACK 6900 | OLD COURSE FLIGHT | ||
| 2 | 12.03 PM | COOPER COEY | 81 | BLACK 6900 | OLD COURSE FLIGHT |
| LINCOLN NASCIMENTO | 80 | BLACK 6900 | OLD COURSE FLIGHT | ||
| COTTON JACKSON | 77 | BLACK 6900 | OLD COURSE FLIGHT | ||
| 3 | 12.11 PM | CAMPBELL RYAN | 75 | BLACK 6900 | OLD COURSE FLIGHT |
| JAN-HENDRIK OLIVIER | 75 | BLACK 6900 | OLD COURSE FLIGHT | ||
| LANDON HOWELL | 70 | BLACK 6900 | OLD COURSE FLIGHT | ||
| 4 | 12.19 PM | BRODY JOHNSON (N) | 108 | GOLD 6500 | CARNOUSTIE COURSE FLIGHT |
| DARREN AMBROSI | 90 | GOLD 6500 | CARNOUSTIE COURSE FLIGHT | ||
| 5 | 12.27 PM | HERSCHEL BUTTS | 89 | GOLD 6500 | CARNOUSTIE COURSE FLIGHT |
| LUKE SMITH | 83 | GOLD 6500 | CARNOUSTIE COURSE FLIGHT | ||
| GRANT I GOETZ | 82 | GOLD 6500 | CARNOUSTIE COURSE FLIGHT | ||
| 6 | 12.35 PM | ROLAND ANODIDE | 80 | GOLD 6500 | CARNOUSTIE COURSE FLIGHT |
| ALEX BRYAN | 80 | GOLD 6500 | CARNOUSTIE COURSE FLIGHT | ||
| RHETT KIRKLAND | 76 | GOLD 6500 | CARNOUSTIE COURSE FLIGHT | ||
| 7 | 12.43 PM | DAVID COCHRAN | 76 | GOLD 6500 | CARNOUSTIE COURSE FLIGHT |
| AIDEN SKROCKI | 76 | GOLD 6500 | CARNOUSTIE COURSE FLIGHT | ||
| EVAN ITEBEJAC | 75 | GOLD 6500 | CARNOUSTIE COURSE FLIGHT | ||
| 8 | 12.51 PM | TYLER REUPERT | 74 | GOLD 6500 | CARNOUSTIE COURSE FLIGHT |
| REAGAN SMITH | 72 | GOLD 6500 | CARNOUSTIE COURSE FLIGHT | ||
| PARKER BRAYMAN | 71 | GOLD 6500 | CARNOUSTIE COURSE FLIGHT | ||
| 9 | 12.59 PM | HEER MODI | 101 | WHITE 5400 | TROON COURSE FLIGHT |
| EDEN WILKINS | 95 | WHITE 5400 | TROON COURSE FLIGHT | ||
| RAHI MODI | GREEN 4800 | N/A | |||
| 10 | 1.07 PM | AUDREY ROBERTS | 87 | BLUE 5900 | TROON COURSE FLIGHT |
| CARLIE STEWART | 85 | BLUE 5900 | TROON COURSE FLIGHT | ||
| MADELEINE BURDA | 80 | BLUE 5900 | TROON COURSE FLIGHT | ||
| 11 | 1.15 PM | LUCIA QUINTANA | 80 | WHITE 5400 | TROON COURSE FLIGHT |
| KENZI KACANICH | 80 | WHITE 5400 | TROON COURSE FLIGHT | ||
| MAREN RICHARDS | 72 | WHITE 5400 | TROON COURSE FLIGHT | ||
| 12 | 1.23 PM | HARLEY BUTTS | 95 | GREEN/WHITE 5000 | NEW COURSE FLIGHT |
| BLAKE GODFREY | 78 | GREEN/WHITE 5000 | NEW COURSE FLIGHT | ||
| BRYAN REUPERT | 77 | GREEN/WHITE 5000 | NEW COURSE FLIGHT | ||
