| GAME | TIME | PLAYER | TEE BOX/YDS. | DAY 1 | FLIGHT |
| 1 | 11.56 AM | JACK SCOTT | GOLD/6656 | 89 | The Old Course 16 + BOYS |
| DONALD GUBER | GOLD/6656 | 80 | The Old Course 16 + BOYS | ||
| LUCAS KATZ | GOLD/6656 | 77 | The Old Course 16 + BOYS | ||
| 2 | 12.04 PM | PACKY MOKRIS | GOLD/6656 | 75 | The Old Course 16 + BOYS |
| JASON KAISER | GOLD/6656 | 74 | The Old Course 16 + BOYS | ||
| 3 | 12.12 PM | EMILIO GARCIA | GOLD/6656 | 74 | The Old Course 16 + BOYS |
| ZACH PHAN | GOLD/6656 | 68 | The Old Course 16 + BOYS | ||
| 4 | 12.20 PM | KATE YAREM | WHITE/5577 | 85 | The Eden Course 13 + GIRLS |
| MIA BERNIER | WHITE/5577 | 82 | The Eden Course 13 + GIRLS | ||
| SHREYA SURESH | WHITE/5577 | 81 | The Eden Course 13 + GIRLS | ||
| 5 | 12.28 PM | DELANEY SILLAWAY | WHITE/5577 | 77 | The Eden Course 13 + GIRLS |
| CARLIE STEWART | WHITE/5577 | 76 | The Eden Course 13 + GIRLS | ||
| OLIVIA GAGLIARDI | WHITE/5577 | 76 | The Eden Course 13 + GIRLS | ||
| 6 | 12.36 PM | MICHAEL DANIEL | BLUE/6198 | N/A | The Jubilee Course 13/15 BOYS |
| DANIEL ACS | BLUE/6198 | 110 | The Jubilee Course 13/15 BOYS | ||
| COOPER COEY | BLUE/6198 | 103 | The Jubilee Course 13/15 BOYS | ||
| 7 | 12.44 PM | HUNTER IVES | BLUE/6198 | 96 | The Jubilee Course 13/15 BOYS |
| EDWIN FENTON | BLUE/6198 | 85 | The Jubilee Course 13/15 BOYS | ||
| BANYAN WHITAKER | GOLD/6656 | 81 | The Jubilee Course 13/15 BOYS | ||
| 8 | 12.52 PM | WILL SOMERS | BLUE/6198 | 81 | The Jubilee Course 13/15 BOYS |
| ASHER KATZ | BLUE/6198 | 77 | The Jubilee Course 13/15 BOYS | ||
| XILAI ZHANG | BLUE/6198 | 72 | The Jubilee Course 13/15 BOYS | ||
| 9 | 1.00 PM | MASON VOORHEES | WHITE/5577 | 103 | The New Course 12 and Under BOYS |
| REAGAN SMITH | WHITE/5577 | 85 | The New Course 12 and Under BOYS | ||
| 10 | 1.08 PM | RHETT KIRKLAND | WHITE/5577 | 76 | The New Course 12 and Under BOYS |
| BLAKE GODFREY | YELLOW/3772 | 76 | The New Course 12 and Under BOYS | ||
| 11 | 1.16 PM | LUKE VANDERSCHUUR | WHITE/5577 | 76 | The New Course 12 and Under BOYS |
| DAVID COCHRAN | WHITE/5577 | 75 | The New Course 12 and Under BOYS | ||
| 12 | 1.24 PM | CHLOE LIEU | GREEN/4942 | 98 | The New Course 12 and Under GIRLS |
| ISLA MARINO | YW/GREEN/4200 | 95 | The New Course 12 and Under GIRLS | ||
| SOPHIE BLOUET | YW/GREEN/4200 | 85 | The New Course 12 and Under GIRLS | ||
| 13 | 1.32 PM | ISABELLA MILLER | YW/GREEN/4200 | 78 | The New Course 12 and Under GIRLS |
| KEIRA SHAVITRANURUK | GREEN/4942 | 75 | The New Course 12 and Under GIRLS | ||
| MAREN RICHARDS | GREEN/4942 | 75 | The New Course 12 and Under GIRLS | ||
| 14 | 1.40 PM | MICHELLE LU | GREEN/4942 | 74 | The New Course 12 and Under GIRLS |
| XIYAO ZHANG | GREEN/4942 | 72 | The New Course 12 and Under GIRLS |

