
Good evening tournament players and thank you all for your efforts today at Deer Island! Firstly let us say this particular venue is ALWAYS challenging! It’s challenging enough in our normal warm and sunny Florida conditions BUT when the wind blows in and the temperatures dip it becomes a whole lot tougher out there and that’s what we got today! So, regardless of your score today and your expectations don’t be under any illusions, Deer Island is one of the toughest golf courses we will play throughout our season!
Today we welcomed several new junior golfers and we really do hope that you got a flavor of how we operate as a tour and how much we hope that you will continue to play our unique and challenging sport for a lifetime! If you did well out there, well done! If you shot higher than you hoped go out tomorrow, with a REALISTIC target and do your best, give 100% and try to do better…remember always this is a process to be worked in order to get better and, if you are truly committed to tournament golf, we absolutely guarantee you will get better, just ask us if you need the proof but it always starts with YOU, your commitment and your desire to be a top junior golfer!
Top scores from today in each flight were:
Old Course Flight BOYS 16/18 – Landon Howell +8 (80)
Carnoustie Course Flight BOYS 13/15 – Aiden Skrocki +4 (76)
Troon Course Flight GIRLS 13/17 – Carlie Stewart +3 (75) Day 1 low scorer.
Turnberry Course Flight GIRLS/BOYS 12U – David Chen +4 (76)
Sunday tee times are below. The CJGT app will also be updated later this evening with the tee times below.
| GAME | TIME | PLAYER | DAY 1 | PLAYER FLIGHT |
| 1 | 11.00 AM | LINCOLN NASCIMENTO | 101 | OLD COURSE FLIGHT |
| CAMPBELL RYAN | 88 | OLD COURSE FLIGHT | ||
| BRODY BATZ | 86 | OLD COURSE FLIGHT | ||
| 2 | 11.08 AM | LOGAN MELDE | 85 | OLD COURSE FLIGHT |
| WINSTON ANDERSON | 84 | OLD COURSE FLIGHT | ||
| 3 | 11.16 AM | JAN-HENDRIK OLIVIER | 82 | OLD COURSE FLIGHT |
| LANDON HOWELL | 80 | OLD COURSE FLIGHT | ||
| 4 | 11.24 AM | CHARLIE WRIGHT | 126 | CARNOUSTIE COURSE FLIGHT |
| BRADEN MATE | 121 | CARNOUSTIE COURSE FLIGHT | ||
| CALEB BELL | 116 | CARNOUSTIE COURSE FLIGHT | ||
| 5 | 11.32 AM | DARREN AMBROSI | 110 | CARNOUSTIE COURSE FLIGHT |
| ROLAND ANODIDE | 86 | CARNOUSTIE COURSE FLIGHT | ||
| HARRISON CRAIN | 86 | CARNOUSTIE COURSE FLIGHT | ||
| 6 | 11.40 AM | RHETT KIRKLAND | 81 | CARNOUSTIE COURSE FLIGHT |
| PARKER BRAYMAN | 81 | CARNOUSTIE COURSE FLIGHT | ||
| AIDEN SKROCKI | 76 | CARNOUSTIE COURSE FLIGHT | ||
| 7 | 11.48 AM | KELSY DOUGLAS | 88 | TROON COURSE FLIGHT |
| MAREN RICHARDS | 80 | TROON COURSE FLIGHT | ||
| 8 | 11.56 AM | MADELEINE BURDA | 78 | TROON COURSE FLIGHT |
| CARLIE STEWART | 75 | TROON COURSE FLIGHT | ||
| 9 | 12.04 PM | EDEN WILKINS | 107 | TURNBERRY COURSE FLIGHT |
| SOPHIE BLOUET | 88 | TURNBERRY COURSE FLIGHT | ||
| 10 | 12.12 PM | AUSTIN LUCAS | 80 | TURNBERRY COURSE FLIGHT |
| DAVID CHEN | 76 | TURNBERRY COURSE FLIGHT |
