
| TIME | PLAYER | DAY 1 | MBR. | TEE BOX/YDS. | FLIGHT |
| 10.00 AM | LUKE D’AMATO | 110 | YES | GOLD @ 6800 | OLD COURSE BOYS 16-18 |
| CHASE MARTIN | 101 | YES | GOLD @ 6800 | OLD COURSE BOYS 16-18 | |
| 10.08 AM | JACKSON PLATT-SCARBROUGH | 94 | YES | GOLD @ 6800 | OLD COURSE BOYS 16-18 |
| KALE FASHIK | 88 | YES | GOLD @ 6800 | OLD COURSE BOYS 16-18 | |
| 10,16 AM | JAN-HENDRIK OLIVIER | 87 | YES | GOLD @ 6800 | OLD COURSE BOYS 16-18 |
| JAMES BUCKELEW | 85 | YES | GOLD @ 6800 | OLD COURSE BOYS 16-18 | |
| KAI BUSH | 83 | NO | GOLD @ 6800 | OLD COURSE BOYS 16-18 | |
| 10.24 AM | LINCOLN NASCIMENTO | 79 | YES | GOLD @ 6800 | OLD COURSE BOYS 16-18 |
| WILLIAM HYNES | 78 | YES | GOLD @ 6800 | OLD COURSE BOYS 16-18 | |
| CASPER CHOPRA | 78 | YES | GOLD @ 6800 | OLD COURSE BOYS 16-18 | |
| 10.32 AM | PARKER BRAYMAN | 77 | YES | GOLD @ 6800 | OLD COURSE BOYS 16-18 |
| AIDEN SKROCKI | 76 | YES | GOLD @ 6800 | OLD COURSE BOYS 16-18 | |
| TEJ ATLURU | 75 | YES | GOLD @ 6800 | OLD COURSE BOYS 16-18 | |
| 10.40 AM | MAX APPLEBY | 73 | NO | GOLD @ 6800 | OLD COURSE BOYS 16-18 |
| ALEXANDER PENDRY | 72 | NO | GOLD @ 6800 | OLD COURSE BOYS 16-18 | |
| BRODY BATZ | 70 | YES | GOLD @ 6800 | OLD COURSE BOYS 16-18 | |
| 10.48 AM | INGRID SARAVIA | 107 | YES | GREEN @ 5900 | TROON COURSE GIRLS 14-18 |
| SELENA MARTIN | 89 | YES | GREEN @ 5900 | TROON COURSE GIRLS 14-18 | |
| 10.56 AM | ADELYNN ZHENG | 84 | YES | WHITE @ 5500 | TROON COURSE GIRLS 14-18 |
| GABBY SEMMERLING | 78 | YES | WHITE @ 5500 | TROON COURSE GIRLS 14-18 | |
| 11.04 AM | BROOKS OLIPHANT | 110 | NO | BLUE @ 6400 | CARNOUSTIE COURSE BOYS 13-15 |
| JACK ELDER | 90 | NO | BLUE @ 6400 | CARNOUSTIE COURSE BOYS 13-15 | |
| BOWEN LESKY | 106 | NO | RED @ 5000 | NEW COURSE BOYS | |
| 11.12 AM | OWEN GROGAN | 89 | YES | BLUE @ 6400 | CARNOUSTIE COURSE BOYS 13-15 |
| PALMER COWDEN | 84 | YES | BLUE @ 6400 | CARNOUSTIE COURSE BOYS 13-15 | |
| BRADY LILLIS | 84 | YES | BLUE @ 6400 | CARNOUSTIE COURSE BOYS 13-15 | |
| 11.20 AM | GRANT I GOETZ | 83 | YES | BLUE @ 6400 | CARNOUSTIE COURSE BOYS 13-15 |
| LIAM SUNSHINE | 82 | YES | BLUE @ 6400 | CARNOUSTIE COURSE BOYS 13-15 | |
| PRICE HOFFMAN | 81 | YES | BLUE @ 6400 | CARNOUSTIE COURSE BOYS 13-15 | |
| 11.28 AM | COBY JENKINS | 80 | YES | BLUE @ 6400 | CARNOUSTIE COURSE BOYS 13-15 |
| AIDEN TALL | 77 | YES | BLUE @ 6400 | CARNOUSTIE COURSE BOYS 13-15 | |
| REAGAN SMITH | 75 | YES | BLUE @ 6400 | CARNOUSTIE COURSE BOYS 13-15 |
