
| Rio Pinar GC 36 Hole Challenge – Day 2 Sunday | ||||||
| GAME | TIME | PLAYER | TEE BOX | PLAYER FLIGHT | DAY 1 | MEMBER |
| 1 | 11.45 AM | WILLIAM (VITO) PIACENTI | BLACK – 6855 | OLD COURSE FLIGHT – BOYS 16+ | 95 | YES |
| MANNING ANDERSON | BLACK – 6855 | OLD COURSE FLIGHT – BOYS 16+ | 90 | NO | ||
| LOGAN MELDE | BLACK – 6855 | OLD COURSE FLIGHT – BOYS 16+ | 88 | YES | ||
| 2 | 11.53 AM | WINSTON ANDERSON | BLACK – 6855 | OLD COURSE FLIGHT – BOYS 16+ | 83 | YES |
| LINCOLN NASCIMENTO (1) | BLACK – 6855 | OLD COURSE FLIGHT – BOYS 16+ | 81 | YES | ||
| LAWSON HOVEY | BLACK – 6855 | OLD COURSE FLIGHT – BOYS 16+ | 81 | NO | ||
| 3 | 12.01 PM | AYDEN ROBINSON | BLACK – 6855 | OLD COURSE FLIGHT – BOYS 16+ | 81 | YES |
| GABRIEL RODRIGUEZ | BLACK – 6855 | OLD COURSE FLIGHT – BOYS 16+ | 78 | YES | ||
| 4 | 12.09 PM | NICHOLAS MALANGA | GOLD – 6507 | CARNOUSTIE FLIGHT – BOYS 13/15 | 98 | NO |
| ZACHARY LEWIS | GOLD – 6507 | CARNOUSTIE FLIGHT – BOYS 13/15 | 96 | YES | ||
| HARRISON CRAIN | GOLD – 6507 | CARNOUSTIE FLIGHT – BOYS 13/15 | 93 | YES | ||
| 5 | 12.17 PM | WILLIAM HYNES | GOLD – 6507 | CARNOUSTIE FLIGHT – BOYS 13/15 | 87 | YES |
| CARTER LYTTON | GOLD – 6507 | CARNOUSTIE FLIGHT – BOYS 13/15 | 85 | NO | ||
| KIRAN PADMANABHAN | GOLD – 6507 | CARNOUSTIE FLIGHT – BOYS 13/15 | 85 | NO | ||
| 6 | 12.25 PM | BRANTLEY FLANNERY | GOLD – 6507 | CARNOUSTIE FLIGHT – BOYS 13/15 | 85 | YES |
| PARKER BRAYMAN | GOLD – 6507 | CARNOUSTIE FLIGHT – BOYS 13/15 | 84 | YES | ||
| TYLER REUPERT | GOLD – 6507 | CARNOUSTIE FLIGHT – BOYS 13/15 | 83 | YES | ||
| 7 | 12.33 PM | WILL WITTER | GOLD – 6507 | CARNOUSTIE FLIGHT – BOYS 13/15 | 81 | YES |
| ZEKE VARELA | GOLD – 6507 | CARNOUSTIE FLIGHT – BOYS 13/15 | 79 | YES | ||
| RHETT KIRKLAND (6) | GOLD – 6507 | CARNOUSTIE FLIGHT – BOYS 13/15 | 78 | YES | ||
| 8 | 12.41 PM | DREW BRINK (1) | GOLD – 6507 | CARNOUSTIE FLIGHT – BOYS 13/15 | 76 | YES |
| SAM LETO | GOLD – 6507 | CARNOUSTIE FLIGHT – BOYS 13/15 | 74 | YES | ||
| CYRUS KIM | GOLD – 6507 | CARNOUSTIE FLIGHT – BOYS 13/15 | 72 | YES | ||
| 9 | 12.49 PM | ABIGAIL MURPHY | WHITE – 5631 | TROON FLIGHT – GIRLS 13/15 | 89 | YES |
| LUCIA QUINTANA | WHITE – 5631 | TROON FLIGHT – GIRLS 13/15 | 83 | YES | ||
| BRENNAN HUME | WHITE – 5631 | TURNBERRY FLIGHT – BOYS 12 + UNDER | 101 | YES | ||
| 10 | 12.56 PM | HARLEY BUTTS | RED – 5326 | TURNBERRY FLIGHT – BOYS 12 + UNDER | 100 | YES |
| BRYAN REUPERT (1) | RED – 5326 | TURNBERRY FLIGHT – BOYS 12 + UNDER | 91 | YES | ||
| ZAIN SADIQ | WHITE – 5631 | TURNBERRY FLIGHT – BOYS 12 + UNDER | 89 | NO | ||
| 11 | 1.04 PM | HERSCHEL BUTTS | WHITE – 5631 | TURNBERRY FLIGHT – BOYS 12 + UNDER | 87 | YES |
| DAVID CHEN | WHITE – 5631 | TURNBERRY FLIGHT – BOYS 12 + UNDER | 81 | YES | ||
| DEKKER JUNGE | WHITE – 5631 | TURNBERRY FLIGHT – BOYS 12 + UNDER | 79 | NO | ||
| 12 | 1.12 PM | JACKSON GAWLOSKI | WHITE – 5631 | TURNBERRY FLIGHT – BOYS 12 + UNDER | 77 | NO |
| VICTOR KORNIENKO | WHITE – 5631 | TURNBERRY FLIGHT – BOYS 12 + UNDER | 75 | NO | ||
